This was a great event at AAA Speedway (using the infield). I got to do over 40 runs. Finished off a set of tires, but it was worth it! 9/8/13
This was also my first event using my AiM SOLO DL data logger. It is a great system that not only works as a lap timer, but will plug into the cars OBDII port to record data such as throttle position, steering angle, etc. Really helpful to study and learn from after the event to see where you are loosing time.
Technical Data/ Lap Times:
Run n. Lap n. Lap time Lap time [s]
11 1 _00.43.630_ 43.630
11 3 _00.39.454_ 39.454
11 5 _00.39.831_ 39.831
11 7 _00.39.051_ 39.051
11 9 _00.38.776_ 38.776
13 1 _00.42.941_ 42.941
13 3 _00.39.956_ 39.956
13 5 _00.39.381_ 39.381
13 7 _00.38.507_ 38.507
13 9 _00.38.592_ 38.592
13 11 _00.38.917_ 38.917
14 1 _00.40.920_ 40.920
14 3 _00.39.063_ 39.063
17 1 _00.41.578_ 41.578
17 3 _00.39.763_ 39.763
17 5 _00.38.153_ 38.153
17 7 _00.38.934_ 38.934
17 9 _00.37.947_ 37.947
17 11 _00.37.734_ 37.734
17 13 _00.38.624_ 38.624
17 17 _00.37.793_ 37.793
17 19 _00.37.664_ 37.664
17 21 _00.38.227_ 38.227
20 1 _00.41.421_ 41.421
20 3 _00.40.173_ 40.173
20 5 _00.37.826_ 37.826
20 7 _00.38.382_ 38.382
20 9 _00.37.690_ 37.690
20 11 _00.37.179_ 37.179
20 13 _00.37.981_ 37.981
23 1 _00.40.343_ 40.343
23 3 _00.38.123_ 38.123
23 5 _00.42.313_ 42.313
23 7 _00.38.201_ 38.201
23 9 _00.37.894_ 37.894
23 11 _00.38.611_ 38.611
23 13 _00.38.434_ 38.434
23 15 _00.37.659_ 37.659
23 17 _00.37.432_ 37.432
23 19 _00.37.487_ 37.487
23 21 _00.37.704_ 37.704
Best Tire Pressures: 43 front | 38 rear (hot)
Thank you to TrakkTape – Great product for protecting my car on track!